mardi 14 janvier 2014

الدورة الولائية للشطرنج دار الشباب كـركـــرة تــمــالـوس

انطلقت صباح اليوم 10 جــانفي 2014   فعاليات الدورة الولائية للشطرنج   بــدار الشباب كـركـــرة  تــمــالـوس
بمشـاركة 12 لاعــب
بتوقيـت 15 د + 10 ث  
    جـولات   05  

التنظيـم
 لخشين رياض  

النتــــائج
  
5/5   لخشين رياض  
 دشيــر نبيــل    4/5 
3/5  قرقور نجـيـب 

vendredi 3 janvier 2014

Algeria (Active players) January 2014


# Name                                Title    Fed      Rating    G B     Year
1 Rizouk, Aimen                    g       ALG     2527        0      1979
2 Haddouche, Mohamed       m      ALG     2494         9     1984
3 Arab, Adlane                      m      ALG     2430         9     1980
4 Boudiba, Mahfoud              m      ALG     2377         3     1966
5 Belouadah, Saad                 m      ALG     2302         0     1979
6 Oussedik, Mahfoud             f        ALG     2219        0     1992
7 Hanchour, Baroudi                       ALG     2218         5     1971
8 Sebih, Kamel                      m      ALG     2215         0     1964
9 Talbi, Chafik                                ALG     2214         0     1991
10 Bekkat, Azzedine                       ALG     2186         0     1986
11 Ioualalen, Lotfi ALG 2159 0 1980
12 Seraoui, Mohcen ALG 2140 0 1982
13 Ferhi, Djamel ALG 2135 0 1984
14 Nassr, Ali m ALG 2129 0 1996
15 Hamoulhadj, Fouad ALG 2126 0
16 Khair, Adem ALG 2125 0 1977
17 Bouloufa, Mansour ALG 2112 0 1960
18 Bengherabi, Khalil f ALG 2111 0 1979
19 Aknouche, Ameur ALG 2109 0 1979
20 Rakem, Zine-Eddine ALG 2108 2 1958
21 Yahiaoui, Abdelkrim ALG 2100 0 1962
22 Gueroui, Nacereddine ALG 2095 0 1969
23 Khelfallah, Omar Badreddine c ALG 2089 0 1982
23 Medjkouh, Said c ALG 2089 0 1994
25 Seddaoui, Yamine ALG 2088 9 1985
25 Mihoubi, Saad ALG 2088 0
27 Dekar, Lies m ALG 2085 1 1958
28 Saifi, Walid ALG 2078 0 1983
28 Seffar, Mohamed ALG 2078 0 1981
30 Ould. Rouis, Mounir ALG 2077 0 1968
30 Ounes , Abdelhak ALG 2077 0 1966
32 Gourari, Moustafa ALG 2074 0 1988
33 Benabdelaziz, Mohamed ALG 2072 0 1983
34 Mezioud, Amina wm ALG 2071 18 1988
35 Moulay, Mehdi ALG 2065 0 1985
35 Sbaihi, Fares ALG 2065 0 1976
37 Mehaibia, Azzedine ALG 2064 7 1961
38 Saheb, Kamel ALG 2060 0 1967
39 Mammeri, Md. Amine ALG 2058 1 1981
40 Djaballah , Farouk ALG 2051 8 1974
41 Haddad , Oussama c ALG 2044 0 1993
42 Souici, Noureddine ALG 2039 0 1989
43 Zemouli, Aimen ALG 2037 0 1987
44 Zemouli, Issam ALG 2031 0 1990
45 Benkiar, Djamel ALG 2030 0 1965
46 Nouali, Nabil ALG 2029 3 1988
46 Omar, Mawloud ALG 2029 0 1982
48 Boulkrouche, Yacine ALG 2025 0 1968
49 Slimani, Anis ALG 2017 0 1988
50 Boulahouache, Djamel Eddine ALG 2006 0 1987
51 Latreche, Sabrina wm ALG 2005 18 1993
52 Abdelali, Abdallah ALG 2004 0 1984
52 Fellah, Mohamed Amine ALG 2004 0 1984
54 Moueden, Mohamed Amine ALG 1997 0 1981
55 Amokrane, Fares ALG 1993 0 1991
56 Saim, Mohamed Ilias ALG 1988 0 1994
57 Salah Aiech, Samir ALG 1975 0 1996
58 Lekhchine , Riad ALG 1973 0 1978
59 Salhi, Nouressadat ALG 1968 0 1975
60 Ghimouz, Chakib ALG 1967 0 1980
61 Saim, Bachir ALG 1963 0 1973
62 Lalmi, Anouar ALG 1962 0 1983
63 Bouhadjar, Nabil ALG 1954 0
64 Toubal, Hayat wm ALG 1951 0 1985
65 Ouahab, Mohamed Kamel ALG 1950 0 1984
66 Toubal, Wissan wm ALG 1926 0 1984
67 Kendi, Sid Ali ALG 1921 0 1976
68 Mammeri, Fouad ALG 1920 1
69 Ould Rouis, Hatem ALG 1919 0 1978
70 Djeddi, Mohamed ALG 1916 0 1971
71 Oukas, Abdelkader ALG 1908 5 1965
72 Abdi, Zineb Dina wm ALG 1905 0 1996
73 Hamla, Nabil ALG 1896 0 1949
74 Latreche, Khadidja wm ALG 1892 8 1990
75 Bentounsi, Abderahim ALG 1891 0 1975
76 Khennous, Fares ALG 1880 0 1990
77 Neggazi, Youcef ALG 1870 0
78 Hamza, Amira wm ALG 1865 0 1991
79 Benlaid, Lakhdar ALG 1863 0 1978
80 Ouaret, Abdelouhab f ALG 1856 8 1998
80 Bedroune,Soufyane ALG 1856 0 1982
82 Ameur Zaimeche, Mourad ALG 1854 0 1970
83 Ghafoul, Said ALG 1851 0 1996
84 Kahmane, Toufik ALG 1848 0 1981
85 Bounehas, Halim ALG 1847 5 1953
86 Nacer,Mohamed Arezki c ALG 1842 7 1999
87 Diouani, Sidali ALG 1833 0 1992
88 Nassr, Ahmed ALG 1830 0 1999
89 Ferrah, Hacene ALG 1827 0 1965
90 Mostaine Boucetta,Brahim ALG 1826 0 1954
91 Belhimer, Hicham ALG 1824 13 1995
92 Banat, Rizlene wf ALG 1813 0 1998
93 Amellal, Sofiane Anis ALG 1812 0 1995
94 Amoura, Yuba ALG 1801 5 1993
95 Meghara, Lylia wf ALG 1790 0 1993
96 Chaib, Mohamed Amine ALG 1788 0 1994
97 Ait Abbas, Yacine ALG 1776 7 1999
98 Nouali, Djouher ALG 1748 3 1987
99 Bensadi, Lotfi ALG 1747 0 1998
100 Saidi,Boumedienne ALG 1745 0 1998

Top 100 Players January 2014



Top 100 Players January 2014

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2872 0 1990
2 Aronian, Levon g ARM 2812 8 1982
3 Nakamura, Hikaru g USA 2789 7 1987
4 Kramnik, Vladimir g RUS 2787 8 1975
5 Topalov, Veselin g BUL 2785 0 1975
6 Caruana, Fabiano g ITA 2782 0 1992
7 Grischuk, Alexander g RUS 2777 7 1983
8 Gelfand, Boris g ISR 2777 0 1968
9 Anand, Viswanathan g IND 2773 0 1969
10 Karjakin, Sergey g RUS 2759 8 1990
11 Svidler, Peter g RUS 2758 0 1976
12 Mamedyarov, Shakhriyar g AZE 2757 0 1985
13 Adams, Michael g ENG 2754 0 1971
14 Dominguez Perez, Leinier g CUB 2754 0 1983
15 Vachier-Lagrave, Maxime g FRA 2745 0 1990
16 Ivanchuk, Vassily g UKR 2739 8 1969
17 Bacrot, Etienne g FRA 2738 2 1983
18 Vitiugov, Nikita g RUS 2737 6 1987
19 Giri, Anish g NED 2734 9 1994
20 Wang, Hao g CHN 2734 1 1989
21 Eljanov, Pavel g UKR 2733 0 1983
22 Nepomniachtchi, Ian g RUS 2732 7 1990
23 Leko, Peter g HUN 2730 0 1979
24 Jakovenko, Dmitry g RUS 2727 8 1983
25 Korobov, Anton g UKR 2723 8 1985
26 Morozevich, Alexander g RUS 2722 0 1977
27 Ponomariov, Ruslan g UKR 2721 4 1983
28 So, Wesley g PHI 2719 0 1993
29 Naiditsch, Arkadij g GER 2718 10 1985
30 Wang, Yue g CHN 2717 11 1987
31 Ding, Liren g CHN 2717 9 1992
32 Malakhov, Vladimir g RUS 2717 6 1980
33 Tomashevsky, Evgeny g RUS 2715 0 1987
34 Radjabov, Teimour g AZE 2713 0 1987
35 Shirov, Alexei g LAT 2711 8 1972
36 Wojtaszek, Radoslaw g POL 2711 0 1987
37 Jobava, Baadur g GEO 2710 8 1983
38 Moiseenko, Alexander g UKR 2710 7 1980
39 Kamsky, Gata g USA 2709 9 1974
40 Fressinet, Laurent g FRA 2709 2 1981
41 Andreikin, Dmitry g RUS 2709 0 1990
42 Almasi, Zoltan g HUN 2708 0 1976
43 Vallejo Pons, Francisco g ESP 2707 2 1982
44 Areshchenko, Alexander g UKR 2706 8 1986
45 Harikrishna, P. g IND 2706 2 1986
46 Rublevsky, Sergei g RUS 2706 0 1974
47 Kryvoruchko, Yuriy g UKR 2704 9 1986
48 Le, Quang Liem g VIE 2703 0 1991
49 Navara, David g CZE 2702 2 1985
50 Matlakov, Maxim g RUS 2700 0 1991
51 Bu, Xiangzhi g CHN 2699 12 1985
52 Kasimdzhanov, Rustam g UZB 2698 2 1979
53 Alekseev, Evgeny g RUS 2698 0 1985
54 Inarkiev, Ernesto g RUS 2698 0 1985
55 Polgar, Judit g HUN 2693 0 1976
56 Rapport, Richard g HUN 2691 3 1996
57 Nisipeanu, Liviu-Dieter g ROU 2691 2 1976
58 Riazantsev, Alexander g RUS 2689 0 1985
59 McShane, Luke J g ENG 2684 0 1984
60 Short, Nigel D g ENG 2683 0 1965
61 Rodshtein, Maxim g ISR 2682 11 1989
62 Akopian, Vladimir g ARM 2682 9 1971
63 Zhigalko, Sergei g BLR 2682 0 1989
64 Laznicka, Viktor g CZE 2681 0 1988
65 Li, Chao b g CHN 2680 13 1989
66 Berkes, Ferenc g HUN 2680 11 1985
67 Granda Zuniga, Julio E g PER 2680 0 1967
68 Onischuk, Alexander g USA 2679 8 1975
69 Volokitin, Andrei g UKR 2679 5 1986
70 Yu, Yangyi g CHN 2677 12 1994
71 Movsesian, Sergei g ARM 2677 8 1978
72 Istratescu, Andrei g FRA 2677 4 1975
73 Bruzon Batista, Lazaro g CUB 2676 27 1982
74 Sasikiran, Krishnan g IND 2676 13 1981
75 Khismatullin, Denis g RUS 2674 4 1984
76 Dreev, Aleksey g RUS 2673 0 1969
77 Van Wely, Loek g NED 2672 9 1972
78 Cheparinov, Ivan g BUL 2672 0 1986
79 Sargissian, Gabriel g ARM 2671 9 1983
80 Grachev, Boris g RUS 2668 9 1986
81 Lysyj, Igor g RUS 2666 0 1987
82 Amin, Bassem g EGY 2665 26 1988
83 Sutovsky, Emil g ISR 2663 4 1977
84 Bologan, Viktor g MDA 2661 0 1971
85 Mamedov, Rauf g AZE 2659 8 1988
86 Ni, Hua g CHN 2658 5 1983
87 Edouard, Romain g FRA 2658 2 1990
88 Socko, Bartosz g POL 2657 0 1978
89 Lenic, Luka g SLO 2656 11 1988
90 Ragger, Markus g AUT 2656 6 1988
91 Erdos, Viktor g HUN 2656 2 1987
92 Mchedlishvili, Mikheil g GEO 2655 2 1979
93 Efimenko, Zahar g UKR 2655 0 1985
94 Romanov, Evgeny g RUS 2654 20 1988
95 Motylev, Alexander g RUS 2654 6 1979
96 Petrosian, Tigran L. g ARM 2654 4 1984
97 Jones, Gawain C B g ENG 2654 0 1987
98 Georgiev, Kiril g BUL 2653 9 1965
99 Khairullin, Ildar g RUS 2653 1 1990
100 Zvjaginsev, Vadim g RUS 2653 0 1976

dimanche 29 décembre 2013

الدورة الولائية الجـواريـة للشطرنج - معا ضد الادمــــان و العـنـف

انطلقت صباح اليوم 12ديسـمـبـر  2013 فعاليات الدورة الولائية الجـواريـة للشطرنج - معا ضد الادمــــان و العـنـف
 بدار الشباب الإخوة ساكر -   رايطة الشطرنج  ولاية سكيكـــدة بالتنسيـق مع مكتب الرياضة أمن ولاية سكيكـــدة .

التنظيم

رجم الياس مدير الدورة
بوكــــري مـحـمــد حـــكــم
 
وكانت النتائج كما يلي

المـرتبة الأولى  طــويـــل غـسـان
     المـرتبة الثانية  سعـيـود مـحـمـد رضا
المـرتبة الثالثة     عمر زعيمش مراد

الدورة الولائية للشـطـرنـج 1 نوفــمـــبر - صنف الأصـاغـر ذكــور و انــاث

انطلقت صباح اليوم 01نوفــمـــبر 2013 فعاليات  الدورة الولائية للشـطـرنـج 1 نوفــمـــبر - صنف الأصـاغـر ذكــور و انــاث     
بدار الشباب الإخوة ساكر سكيكدة .

التنظيم

بوزناد نور الدين حكم
  
وكانت النتائج كما يلي
 ذكــور
فارح سليمان مــاهـر  
عـمـر زعيمش أيـوب
 عـمـر زعيمش أمـيـن

انــــاث 

مـزدور هـيـام ايـنـــــاس
 مـزدور روان
مسيـــخ  أميـنــــة 

samedi 28 septembre 2013

البطولة الولائية للشطرنج فردي ولاية سكيكدة للموسم الرياضي 2012 2013







انطلقت صباح اليوم 28 سبتمبر 2013 فعاليات المرحلة الاولى من البطولة الولائية للشطرنج فردي ولاية سكيكدة للموسم الرياضي 2012 2013 بدار الشباب بلدية صالح بوالشعور بمشاركة 24 لاعب يمثلون النواحي الأربعة للولاية منهم عدة لاعبين سبق لهم التتويج باللقب .

افتتحت الدورة بدقيقة صمت على روح اللاعب ضربان مراد من قسنطينة ، رحمه الله .
وكذلك على روح أنصار اتحاد العاصمة لكرة القدم الذين توفوا في حادث إنهيار المدرجات رحمهم الله

المرحلة الأولى تتضمن 3 جولات من 30 دقيقة +10ث    بدار الشباب بلدية صالح بوالشعور  28 سبتمبر 2013

 المرحلة الأولى تتضمن 3 جولات من 30 دقيقة +10ث   بدار الشباب الإخوة ساكر سكيكدة يوم 05 أكتوبر 2013  .


التنظيم
رجم الياس     مدير الدورة 
بوزناد نور الدين       حـــكــم
عمر زعيمش مراد    حـــكــم
 بوكــــري مـحـمــد     حـــكــم
وكانت النتائج كما يلي


championnat de wilaya ind  skikda 2012 2013
état final
Rg. SNr nom points FIDE FIDE
1 1 DECHIR NABIL 5 20 19   17   14   10    5
2 2 ABDELALI ABDELLAH 17½ 16½  14½  11½     
3 3 TOUIL GHASSEN 17 16   14   11½   8   
6 REDJEM LYES 17 16   14   11½   8   
5 8 HADDAD BRAHIM 15½ 14½  13½  11½     
6 9 AISSANI MED TAHAR 4 14 13   12   10    7    4
7 5 AMEUR ZAIMECHE MOURAD 4 14 13   11    9    7    4
8 12 KHOCHMANE KHALED 12 11   10    8    6   
9 14 CHELLI HOCINE 10 10    9    8    6   
10 4 BOUZNAD NOUREDDINE 3 13 12   10    8    6    3
11 11 REBBAHI AZIZ 3 12 11   10    8    6    3
12 24 AMEUR ZAIMECHE AYOUB 3 9 9    9    8    6    3
13 23 AMEUR ZAIMECHE AMINE 3 6 6    6    6    5    3
14 18 DERDECHE OUSSAMA 10 10    9       5   
15 13 BOUDEKHANA ALI 2 9 9    8    6    4    2
16 22 AMEUR ZAIMECHE OUSSAMA 2 8 8    7    6    4    2
17 10 SOBHI RACHID 8 7    6       3   
18 7 ATIAT ALLAH DJAHID 1 6 5    4    3    2    1
19 17 BOUAZIZ CHAOUKI  W 1 5 5    4    3    2    1
21 BOUROUROU HOCINE 1 5 5    4    3    2    1
21 15 BOUDEKHANA SMAIL 1 4 4    4    3    2    1
16 TAOUTAOU ALI 1 4 4    4    3    2    1
23 19 KHELFAOUI ADEL 0 0 0    0    0    0    0
20 BELACHIA KAMEL 0 0 0    0    0    0    0
Programme Swiss-Manager réalisé et Copyright (c) de  Ing. Heinz Herzog, 1230 Wien Joh.Teufelg.39-7/7/9 Tel:+43/1/887-21-71,
Courriel:heinz.herzog@swiss-manager.at, http://swiss-manager.at, utilisateur:BERNHARD BIBERLE my old friend, 27.06.2004




1. ronde 

Ech. SNr nom points Rés. points nom SNr
1 1 DECHIR NABIL 0 1  -  0 0 BOUDEKHANA ALI 13
2 14 CHELLI HOCINE 0 0  -  1 0 ABDELALI ABDELLAH 2
3 3 TOUIL GHASSEN 0 1  -  0 0 BOUDEKHANA SMAIL 15
4 16 TAOUTAOU ALI 0 0  -  1 0 BOUZNAD NOUREDDINE 4
5 5 AMEUR ZAIMECHE MOURAD 0 1  -  0 0 BOUAZIZ CHAOUKI  W 17
6 18 DERDECHE OUSSAMA 0 0  -  1 0 REDJEM LYES 6
7 7 ATIAT ALLAH DJAHID 0 1  -  0 0 KHELFAOUI ADEL 19
8 20 BELACHIA KAMEL 0 0  -  1 0 HADDAD BRAHIM 8
9 9 AISSANI MED TAHAR 0 1  -  0 0 BOUROUROU HOCINE 21
10 22 AMEUR ZAIMECHE OUSSAMA 0 0  -  1 0 SOBHI RACHID 10
11 11 REBBAHI AZIZ 0 1  -  0 0 AMEUR ZAIMECHE AMINE 23
12 24 AMEUR ZAIMECHE AYOUB 0 0  -  1 0 KHOCHMANE KHALED 12






2. ronde 

Ech. SNr nom points Rés. points nom SNr
1 8 HADDAD BRAHIM 1 0  -  1 1 DECHIR NABIL 1
2 2 ABDELALI ABDELLAH 1 1  -  0 1 ATIAT ALLAH DJAHID 7
3 10 SOBHI RACHID 1 0  -  1 1 TOUIL GHASSEN 3
4 4 BOUZNAD NOUREDDINE 1 1  -  0 1 AISSANI MED TAHAR 9
5 12 KHOCHMANE KHALED 1 0  -  1 1 AMEUR ZAIMECHE MOURAD 5
6 6 REDJEM LYES 1 1  -  0 1 REBBAHI AZIZ 11
7 13 BOUDEKHANA ALI 0 1  -  0 0 BELACHIA KAMEL 20
8 19 KHELFAOUI ADEL 0 0  -  1 0 CHELLI HOCINE 14
9 15 BOUDEKHANA SMAIL 0 0  -  1 0 AMEUR ZAIMECHE OUSSAMA 22
10 21 BOUROUROU HOCINE 0 1  -  0 0 TAOUTAOU ALI 16
11 17 BOUAZIZ CHAOUKI  W 0 1  -  0 0 AMEUR ZAIMECHE AYOUB 24
12 23 AMEUR ZAIMECHE AMINE 0 0  -  1 0 DERDECHE OUSSAMA 18


3. ronde 

Ech. SNr nom points Rés. points nom SNr
1 1 DECHIR NABIL 2 1  -  0 2 BOUZNAD NOUREDDINE 4
2 5 AMEUR ZAIMECHE MOURAD 2 0  -  1 2 ABDELALI ABDELLAH 2
3 3 TOUIL GHASSEN 2 ½  -  ½ 2 REDJEM LYES 6
4 7 ATIAT ALLAH DJAHID 1 0  -  1 1 BOUDEKHANA ALI 13
5 14 CHELLI HOCINE 1 0  -  1 1 HADDAD BRAHIM 8
6 9 AISSANI MED TAHAR 1 1  -  0 1 BOUAZIZ CHAOUKI  W 17
7 18 DERDECHE OUSSAMA 1 ½  -  ½ 1 SOBHI RACHID 10
8 11 REBBAHI AZIZ 1 1  -  0 1 BOUROUROU HOCINE 21
9 22 AMEUR ZAIMECHE OUSSAMA 1 0  -  1 1 KHOCHMANE KHALED 12
10 20 BELACHIA KAMEL 0 0  -  1 0 BOUDEKHANA SMAIL 15
11 16 TAOUTAOU ALI 0 1  -  0 0 AMEUR ZAIMECHE AMINE 23
12 24 AMEUR ZAIMECHE AYOUB 0 1  -  0 0 KHELFAOUI ADEL 19

4. ronde 
Ech. SNr nom points Rés. points nom SNr
1 2 ABDELALI ABDELLAH 3 0  -  1 3 DECHIR NABIL 1
2 4 BOUZNAD NOUREDDINE 2 0  -  1 TOUIL GHASSEN 3
3 6 REDJEM LYES 1  -  0 2 AMEUR ZAIMECHE MOURAD 5
4 8 HADDAD BRAHIM 2 1  -  0 2 REBBAHI AZIZ 11
5 12 KHOCHMANE KHALED 2 0  -  1 2 AISSANI MED TAHAR 9
6 13 BOUDEKHANA ALI 2 0  -  1 DERDECHE OUSSAMA 18
7 10 SOBHI RACHID -  -  - 1 ATIAT ALLAH DJAHID 7
8 21 BOUROUROU HOCINE 1 0  -  1 1 CHELLI HOCINE 14
9 15 BOUDEKHANA SMAIL 1 0  -  1 1 AMEUR ZAIMECHE AYOUB 24
10 17 BOUAZIZ CHAOUKI  W 1 -  -  - 1 TAOUTAOU ALI 16
11 19 KHELFAOUI ADEL 0 0  -  1 1 AMEUR ZAIMECHE OUSSAMA 22
12 23 AMEUR ZAIMECHE AMINE 0 1  -  0 0 BELACHIA KAMEL 20


5. ronde 
Ech. SNr nom points Rés. points nom SNr
1 1 DECHIR NABIL 4 1  -  0 REDJEM LYES 6
2 3 TOUIL GHASSEN 0  -  1 3 ABDELALI ABDELLAH 2
3 9 AISSANI MED TAHAR 3 0  -  1 3 HADDAD BRAHIM 8
4 18 DERDECHE OUSSAMA 0  -  1 2 REBBAHI AZIZ 11
5 22 AMEUR ZAIMECHE OUSSAMA 2 0  -  1 2 BOUZNAD NOUREDDINE 4
6 5 AMEUR ZAIMECHE MOURAD 2 1  -  0 2 BOUDEKHANA ALI 13
7 14 CHELLI HOCINE 2 ½  -  ½ 2 KHOCHMANE KHALED 12
8 10 SOBHI RACHID 0  -  1 2 AMEUR ZAIMECHE AYOUB 24
9 21 BOUROUROU HOCINE 1 -  -  - 1 ATIAT ALLAH DJAHID 7
10 23 AMEUR ZAIMECHE AMINE 1 1  -  0 1 BOUDEKHANA SMAIL 15
11 17 BOUAZIZ CHAOUKI  W 1 -  -  - 1 TAOUTAOU ALI 16
12 20 BELACHIA KAMEL 0 -  -  - 0 KHELFAOUI ADEL 19


6. ronde 
Ech. SNr nom points Rés. points nom SNr
1 3 TOUIL GHASSEN 1  -  0 5 DECHIR NABIL 1
2 2 ABDELALI ABDELLAH 4 ½  -  ½ 4 HADDAD BRAHIM 8
3 6 REDJEM LYES 1  -  0 3 BOUZNAD NOUREDDINE 4
4 11 REBBAHI AZIZ 3 0  -  1 3 AMEUR ZAIMECHE MOURAD 5
5 24 AMEUR ZAIMECHE AYOUB 3 0  -  1 3 AISSANI MED TAHAR 9
6 12 KHOCHMANE KHALED 1  -  0 DERDECHE OUSSAMA 18
7 13 BOUDEKHANA ALI 2 0  -  1 CHELLI HOCINE 14
8 22 AMEUR ZAIMECHE OUSSAMA 2 0  -  1 2 AMEUR ZAIMECHE AMINE 23
9 10 SOBHI RACHID -  -  - 1 ATIAT ALLAH DJAHID 7
10 15 BOUDEKHANA SMAIL 1 -  -  - 1 BOUROUROU HOCINE 21
11 17 BOUAZIZ CHAOUKI  W 1 -  -  - 1 TAOUTAOU ALI 16
12 20 BELACHIA KAMEL 0 -  -  - 0 KHELFAOUI ADEL 19

20